<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Umyot Boonmarlart - Award-winning Interactive &#38; New Media Artist</title>
	<link>http://umyot.com/wp</link>
	<description>Award-winning Interactive &#38; New Media Artist</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:31:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>My Siggraph 2010, Los Angeles on FLickr</title>
		<description><![CDATA[Translating Cultures into Design, Umy&#8217;s latest talk went really well at Siggraph in LA this year. Here are some pics from the conference. If you missed the show, I will write a blog version of the talk soon. Stay tune. Flikr Set: Siggraph2010, Los Angeles]]></description>
		<link>http://umyot.com/wp/?p=707</link>
			</item>
	<item>
		<title>Protected: Window Phone 7 &#8211; Vision Concepts</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://umyot.com/wp/?p=672</link>
			</item>
	<item>
		<title>Protected: Roadrunner Video Portal Site Design Exploration</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://umyot.com/wp/?p=635</link>
			</item>
	<item>
		<title>Umy&#8217;s New Talk @ Siggraph2010 &#8211; &#8220;Translating Cultures into Interactive Design&#8221;</title>
		<description><![CDATA[Umy&#8217;s new but with a long time preparing presentation &#8220;Translating Cultures into Interactive Design&#8221; will be presented for the first time at Siggraph 2010 in LA as a part of Birds of the feather. Date: Tuesday, 27 July Location: Los Angeles Convention Center Time: 2:45pm – 3:45pm Room Name: 507 This is going to be [...]]]></description>
		<link>http://umyot.com/wp/?p=694</link>
			</item>
	<item>
		<title>Protected: HP Halo 2.0 &#8211; Screensaver</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://umyot.com/wp/?p=535</link>
			</item>
	<item>
		<title>Protected: Network Use Case Concepts</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://umyot.com/wp/?p=641</link>
			</item>
	<item>
		<title>frog design SXSW Interactive Opening Party</title>
		<description><![CDATA[Every Year, frog design throws an awesome party for SXSW. This year, we just raised the bar by turning everything in the party into interactive experience. The best part was we didn&#8217;t hire any organizer. Everything you see in the party and the above time lapse video was done, made, designed, come-up, carried, set-up, rigged [...]]]></description>
		<link>http://umyot.com/wp/?p=655</link>
			</item>
	<item>
		<title>Why Google Wave&#8217;s Frankenstein Approach Doesn&#8217;t Work?</title>
		<description><![CDATA[Normally whenever you try to cramp all the good ideas together in one place, most of the time you get a Frankenstein&#8217;s Monster. That&#8217;s one of the common design mistake, and that&#8217;s what this version of Google Wave does. Please allow me to break it down for you why I think Wave has a lot [...]]]></description>
		<link>http://umyot.com/wp/?p=613</link>
			</item>
	<item>
		<title>2010, Adult is the New Teen</title>
		<description><![CDATA[Kids from the 80s are becoming the major driving forces for the societies. We care about environmental problems. We talk a lot about green energy. We speak out our political believes. Sex is much less of a taboo, but more of the identities. This year, expect adult contents in all kinds of media because it&#8217;s [...]]]></description>
		<link>http://umyot.com/wp/?p=606</link>
			</item>
	<item>
		<title>Let&#8217;s Talk, interactive installation idea</title>
		<description><![CDATA[]]></description>
		<link>http://umyot.com/wp/?p=594</link>
			</item>
</channel>
</rss>
