<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umyot Boonmarlart - Award-winning Interactive &#38; New Media Artist</title>
	<atom:link href="http://umyot.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://umyot.com/wp</link>
	<description>Award-winning Interactive &#38; New Media Artist</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Siggraph 2010, Los Angeles on FLickr</title>
		<link>http://umyot.com/wp/?p=707</link>
		<comments>http://umyot.com/wp/?p=707#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:51:07 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=707</guid>
		<description><![CDATA[Translating Cultures into Design, Umy&#8217;s latest talk went really well at Siggraph in LA this year. Here are some pics from the conference. If you missed the show, I will write a blog version of the talk soon. Stay tune. Flikr Set: Siggraph2010, Los Angeles]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_8960 by umyotb, on Flickr" href="http://www.flickr.com/photos/90429254@N00/4854108914/"><img src="http://farm5.static.flickr.com/4081/4854108914_01ec995597_z.jpg" alt="IMG_8960" width="640" height="427" /></a></p>
<p>Translating Cultures into Design, Umy&#8217;s latest talk went really well at Siggraph in LA this year. Here are some pics from the conference. If you missed the show, I will write a blog version of the talk soon. Stay tune.</p>
<p><a href="http://www.flickr.com/photos/90429254@N00/sets/72157624513505207/with/4854110286/">Flikr Set: Siggraph2010, Los Angeles</a></p>
<p><a title="IMG_8967 by umyotb, on Flickr" href="http://www.flickr.com/photos/90429254@N00/4854109330/"><img src="http://farm5.static.flickr.com/4140/4854109330_05ae9e7d26_z.jpg" alt="IMG_8967" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Window Phone 7 &#8211; Vision Concepts</title>
		<link>http://umyot.com/wp/?p=672</link>
		<comments>http://umyot.com/wp/?p=672#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:28:28 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=672</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-672">Password:<br />
<input name="post_password" id="pwbox-672" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Roadrunner Video Portal Site Design Exploration</title>
		<link>http://umyot.com/wp/?p=635</link>
		<comments>http://umyot.com/wp/?p=635#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:07:26 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=635</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-635">Password:<br />
<input name="post_password" id="pwbox-635" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umy&#8217;s New Talk @ Siggraph2010 &#8211; &#8220;Translating Cultures into Interactive Design&#8221;</title>
		<link>http://umyot.com/wp/?p=694</link>
		<comments>http://umyot.com/wp/?p=694#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:24:43 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=694</guid>
		<description><![CDATA[Umy&#8217;s new but with a long time preparing presentation &#8220;Translating Cultures into Interactive Design&#8221; will be presented for the first time at Siggraph 2010 in LA as a part of Birds of the feather. Date: Tuesday, 27 July Location: Los Angeles Convention Center Time: 2:45pm – 3:45pm Room Name: 507 This is going to be [...]]]></description>
			<content:encoded><![CDATA[<p>Umy&#8217;s new but with a long time preparing presentation &#8220;Translating Cultures into Interactive Design&#8221; will be presented for the first time at Siggraph 2010 in LA as a part of Birds of the feather.</p>
<p>Date:  Tuesday, 27 July<br />
Location:  Los Angeles Convention Center<br />
Time: 2:45pm – 3:45pm<br />
Room Name: 507</p>
<p>This is going to be fun. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: HP Halo 2.0 &#8211; Screensaver</title>
		<link>http://umyot.com/wp/?p=535</link>
		<comments>http://umyot.com/wp/?p=535#comments</comments>
		<pubDate>Wed, 12 May 2010 00:06:01 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=535</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-535">Password:<br />
<input name="post_password" id="pwbox-535" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Network Use Case Concepts</title>
		<link>http://umyot.com/wp/?p=641</link>
		<comments>http://umyot.com/wp/?p=641#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:28:42 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=641</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-641">Password:<br />
<input name="post_password" id="pwbox-641" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frog design SXSW Interactive Opening Party</title>
		<link>http://umyot.com/wp/?p=655</link>
		<comments>http://umyot.com/wp/?p=655#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:15:08 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interactive project]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=655</guid>
		<description><![CDATA[Every Year, frog design throws an awesome party for SXSW. This year, we just raised the bar by turning everything in the party into interactive experience. The best part was we didn&#8217;t hire any organizer. Everything you see in the party and the above time lapse video was done, made, designed, come-up, carried, set-up, rigged [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VXGpJnYQLS0&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VXGpJnYQLS0&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Every Year, frog design throws an awesome party for SXSW. This year, we just raised the bar by turning everything in the party into interactive experience. The best part was we didn&#8217;t hire any organizer. Everything you see in the party and the above time lapse video was done, made, designed, come-up, carried, set-up, rigged by frog Austin team.</p>
<p>More Pictures on <a href="http://designmind.frogdesign.com/blog/really-augmented-reality-party-pics.html?">design mind</a>:</p>
<p><a href="http://designmind.frogdesign.com/blog/really-augmented-reality-party-pics.html?"><img alt="" src="http://designmind.frogdesign.com/files/blog/brian/Augmented_dance_party_2.jpg" title="Really Augmented Reality: Party Pics!" class="alignnone" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Wave&#8217;s Frankenstein Approach Doesn&#8217;t Work?</title>
		<link>http://umyot.com/wp/?p=613</link>
		<comments>http://umyot.com/wp/?p=613#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:59:53 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=613</guid>
		<description><![CDATA[Normally whenever you try to cramp all the good ideas together in one place, most of the time you get a Frankenstein&#8217;s Monster. That&#8217;s one of the common design mistake, and that&#8217;s what this version of Google Wave does. Please allow me to break it down for you why I think Wave has a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Frankenstein" src="http://www.kk.org/thetechnium/house_of_frankenstein_revive.jpg" alt="" width="392" height="300" /></p>
<p>Normally whenever you try to cramp all the good ideas together in one place, most of the time you get a Frankenstein&#8217;s Monster. That&#8217;s one of the common design mistake, and that&#8217;s what this version of Google Wave does. Please allow me to break it down for you why I think Wave has a lot to improve, so the Wave team can keep their job. Don&#8217;t get me wrong. Google Wave is a great invention. It just deserves more love from the design stand point.</p>
<p><strong>1. Different Address from Google account.</strong></p>
<p>I mean. Seriously? This is such a no brainer. I don&#8217;t know if there is any political issue behind Wave happen to need it&#8217;s own address separated from regular google account, but this problem took down Wave survival rate a lot. Today, designing products comes hand in hand with designing strategies. 21st Century designers not only think about what the design would do but also how the product will fit in the users&#8217; lifestyle and product ecology. This is one thing that Wave design team didn&#8217;t do justice to their product. They didn&#8217;t strategically place Wave well enough in the wealth of Google ecological system, which bring us to the next point.</p>
<p><strong>2. Wave standalone positioning.</strong></p>
<p>People have their own way of doing things already. The Internet and IM clients are not new anymore. Making just another IM on steroid isn&#8217;t going to make the cut. Many functionalities in Wave are similar to what GTalk and Gmail are doing. There is no point repeat those functionality again on the different application. Instead, I think Wave can be a powerful add-on for Gmail or Gtalk. One of the biggest complains about Wave is the weird way of merging sms, email, and chat into a weird thread. That&#8217;s just confusing.</p>
<p>However,if I say, Gmail will have a new functionality that you can view a communication with the other person from many devices in one conversation thread. Doesn&#8217;t it sound better?</p>
<p><strong>3. Too many &#8220;sounds good&#8221; technologies  in one package.<br />
</strong></p>
<p>The most popular example will be the real time chat message display that will show your message while you type. It sounds awesome when it &#8220;can&#8221; do something like that, but that doesn&#8217;t mean the users would want to use it. I&#8217;m not saying that the technology is a stupid invention, but the design team didn&#8217;t put it to the right usage. When first vinyl recording system came out, it was called &#8220;The Dictator.&#8221; The old school record player was for bosses to dictate their employer what to do. Sound stupid, isn&#8217;t it? But once people started use the record player technology in music, the modern music industry was born.</p>
<p>Putting too many &#8220;can do&#8221; doesn&#8217;t always mean you are making a better product. Sometimes you over complicate you design. Many times a simple design that do few things very well are more successful than one design that tries too hard to do many things but sucks at all. Especially, softwares or web tools. Why? Because you don&#8217;t need that much time to switch applications. It&#8217;s like if you are shopping and you can move from one specific or specialized store to another faster than walk from aisle to aisle in Wal-Mart, why go to Wal-Mart. The key is to make many applications work well together. The success of Adobe Creative Suites is a good example of letting each app does it&#8217;s best job and work well together.</p>
<p>Google Wave technology is great. The design team just need to put it to a better use. Further, when you introduce a new interaction norm, make sure you &#8220;introduce&#8221; it properly. Give the users on-off function, and let them choose when they want to use the new function. User interaction standards took a lot of time to change. Ease your invention into it.</p>
<p>Google success roots from revolutionized the online world with simplicity. I believe if Wave doesn&#8217;t forget its legacy, there is a way to start a new &#8216;Wave.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010, Adult is the New Teen</title>
		<link>http://umyot.com/wp/?p=606</link>
		<comments>http://umyot.com/wp/?p=606#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:59:05 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=606</guid>
		<description><![CDATA[Kids from the 80s are becoming the major driving forces for the societies. We care about environmental problems. We talk a lot about green energy. We speak out our political believes. Sex is much less of a taboo, but more of the identities. This year, expect adult contents in all kinds of media because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Kids from the 80s are becoming the major driving forces for the societies. We care about environmental problems. We talk a lot about green energy. We speak out our political believes. Sex is much less of a taboo, but more of the identities.</p>
<p>This year, expect adult contents in all kinds of media because it&#8217;s time to communicate like adults.</p>
<p>Toyota new Hybrid concept:<br />
<a href="http://www.inhabitat.com/2010/01/12/toyota-unveils-cheap-efficient-compact-hybrid-concept/"><img alt="" src="http://www.inhabitat.com/wp-content/uploads/2010/01/honda-ftch-ed01.jpg" title="Toyota New Hybrid Concept" class="alignnone" width="537" height="357" /></a>
</p>
<p>Bundy Australia has a no water bottle campaign in the city. You can drink up from any tap in the city. Bundy&#8217;s on tap!<br />
<a href="http://www.bundyontap.com.au/home.html"><img alt="" src="http://www.bundanoon.nsw.au/images/banners/bundysidebanner.jpg" title="Bundy&#039;s On Tap" class="alignnone" width="400" height="188" /></a>
</p>
<p>Chupa Chups goes wild using mature content to drive brand. Great insight, though.<br />
<img alt="" src="http://clipdepelicula.com/wp-content/themes/default/images/chupa-chups.jpg" title="Chupa Chups goes wild" class="alignnone" width="500" height="1502" />
</p>
<p>Finally, Air New Zealand came up with a new campaign Nothing to Hide. They have a new ad that all their crews are covered in body paint. It&#8217;s probably the most inviting safety video I&#8217;ve ever seen yet.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7-Mq9HAE62Y&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7-Mq9HAE62Y&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>
</p>
<p>All in all, expect more. This is just a start. However, no matter what you do, be ethical and make it right for the brand. Not everyone can pull mature strategy off. You don&#8217;t wanna be that kid who tries to hard to be cool and turn out to be a creep.</p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk, interactive installation idea</title>
		<link>http://umyot.com/wp/?p=594</link>
		<comments>http://umyot.com/wp/?p=594#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:14:47 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interactive project]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://umyot.com/wp/wp-content/uploads/2010/01/Political-Chat.jpg" alt="" title="Political Chat" width="690" height="719" class="alignnone size-full wp-image-598" /></p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
