<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umyot Boonmarlart - Award-winning Interactive &#38; New Media Artist</title>
	<atom:link href="http://umyot.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://umyot.com/wp</link>
	<description>Award-winning Interactive &#38; New Media Artist</description>
	<lastBuildDate>Thu, 01 Mar 2012 12:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Homer Simpson on Innovation</title>
		<link>http://umyot.com/wp/?p=784</link>
		<comments>http://umyot.com/wp/?p=784#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:30:11 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspirations]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=784</guid>
		<description><![CDATA[By umyot at 2012-03-01 Being an innovation designer, it&#8217;s always challenging for me to deliver an elevator pitch to someone about what I do for a living. A lot of the time I had to lie about it, Web Designer, Graphic Designer, Rodeo Clown, you name it. Recently, I went with, &#8220;I protect people from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img521.imageshack.us/img521/3016/homersm.png" alt="Image Hosted by ImageShack.us" /><br />
By <a href="http://profile.imageshack.us/user/umyot" target="_new">umyot</a> at 2012-03-01</p>
<p>Being an innovation designer, it&#8217;s always challenging for me to deliver an elevator pitch to someone about what I do for a living. A lot of the time I had to lie about it, Web Designer, Graphic Designer, Rodeo Clown, you name it.</p>
<p>Recently, I went with, &#8220;I protect people from the Pi.&#8221; You know Pi, right? That thing that is 3.14159…… I did that not just to mess with their head but it also carry a grain of the essence of what innovation designer do in it. How? Because we are designing interaction and innovation that blend with human way of life. What or how the innovation affect people lives, they can&#8217;t usually point it out. Great innovation should seamlessly weave into our lifestyle. We don&#8217;t really need to think about it. Therefore, designers protect people from the Pi by dealing with the problems and complexity before it gets to the society. People don&#8217;t need to worry about how their text messaging work or they share photos with their love ones. They just do it. And we, innovation creators, will deal with the &#8220;Pi&#8221; for you.</p>
<p>Like Homer Simpson&#8217;s words of wisdom, &#8220;Internet! Is that thing still around?&#8221; Of course it is, but the user doesn&#8217;t need to notice if it&#8217;s around or not. They should just be able to do things they need done. That&#8217;s how we slowly stepping into the future everyday.</p>
<p>Once the future has arrived, it won&#8217;t feel futuristic anymore. It will just be our new normal. It&#8217;s just is. Creating innovation is tricky. People can&#8217;t  imagine what it will be like having it before they have it while they can&#8217;t imagine their life without it once they have it.</p>
<p>Pi is always around us. It affects everything in the universe. Do we actually not the absolute value of the Pi? I don&#8217;t care. As long as the universe still works, I&#8217;m cool with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Comcast Xfinity &#8211; Interface Concept</title>
		<link>http://umyot.com/wp/?p=775</link>
		<comments>http://umyot.com/wp/?p=775#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:04:23 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=775</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-775">Password:<br />
<input name="post_password" id="pwbox-775" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Bank BNP Paribas Asia &#8211; Portal Site</title>
		<link>http://umyot.com/wp/?p=755</link>
		<comments>http://umyot.com/wp/?p=755#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:27:14 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=755</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-755">Password:<br />
<input name="post_password" id="pwbox-755" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kodiak Mobile Conference &#8211; Touch UI</title>
		<link>http://umyot.com/wp/?p=749</link>
		<comments>http://umyot.com/wp/?p=749#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:03:52 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=749</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-749">Password:<br />
<input name="post_password" id="pwbox-749" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frog SXSW 2011 &#8211; Interactive Installations</title>
		<link>http://umyot.com/wp/?p=735</link>
		<comments>http://umyot.com/wp/?p=735#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:33:07 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=735</guid>
		<description><![CDATA[frog Inc. put together a great interactive installation for SXSW party every year. This year, we had fun with hacking the Kinect and large scale interactive installations. Check out two of our favorites.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/90429254@N00/6539377279/" title="feature_01_frogSXSW2011 by umyotb, on Flickr"><img src="http://farm8.staticflickr.com/7157/6539377279_a0cf232fdf_b.jpg" width="670" height="270" alt="feature_01_frogSXSW2011"></a></p>
<p>frog Inc. put together a great interactive installation for SXSW party every year. This year, we had fun with hacking the Kinect and large scale interactive installations. Check out two of our favorites.</p>
<p><iframe src="http://player.vimeo.com/video/21141396?title=0&amp;byline=0&amp;portrait=0&amp;color=46BD00" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/21141396">frog design SXSW party &#8211; Kinect Human Tetris</a> from <a href="http://vimeo.com/frog">frog</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/21141336?title=0&amp;byline=0&amp;portrait=0&amp;color=46BD00" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/21141336">frog design SXSW party &#8211; Life Size Step Sequencer</a> from <a href="http://vimeo.com/frog">frog</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I had a personal installation piece using wall mapping projection. I ended up with multiple clips. This is the longest narrative.<br />
<iframe src="http://player.vimeo.com/video/33923648?title=0&amp;byline=0&amp;portrait=0" width="600" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33923648">frog SXSW 2011 Wall Mapping Projection 1</a> from <a href="http://vimeo.com/umyot">Umyot Boonmarlart</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>More random clips:<br />
Space Invaders<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/pZn7b6LQedo" frameborder="0" allowfullscreen></iframe></p>
<p>Bullets<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/EILHhx45nPU" frameborder="0" allowfullscreen></iframe></p>
<p>Noise<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/kTNsOWj51YA" frameborder="0" allowfullscreen></iframe></p>
<p>Sky<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/-h-MCqYB9-A" frameborder="0" allowfullscreen></iframe></p>
<p>Role:<br />
Visual Design, Motion Graphics, Sound Design, Video Director, Video Editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Disney EIC UI</title>
		<link>http://umyot.com/wp/?p=667</link>
		<comments>http://umyot.com/wp/?p=667#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:36:21 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=667</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-667">Password:<br />
<input name="post_password" id="pwbox-667" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Storytellers Book is done!</title>
		<link>http://umyot.com/wp/?p=716</link>
		<comments>http://umyot.com/wp/?p=716#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:03:48 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=716</guid>
		<description><![CDATA[My article will be featured in this book. The hard copy will ship in January. For now, PDF version is free for download. In this free eBook, ‘UX Storytellers &#8211; Connecting the Dots’, 42 UX masterminds tell personal stories of their exciting lives as User Experience professionals. The book brings together authors from around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com/doc/40698393/UX-Storytellers"><img alt="" src="http://3.bp.blogspot.com/_4W-8upJfznc/TM9XFzbyZUI/AAAAAAAAByc/pUQCIN8gCgs/S1600-R/3d_UXStorytellers_4_300.jpg" title="Download Now" class="aligncenter" width="300" height="375" /></a></p>
<p>My article will be featured in this book. The hard copy will ship in January. For now, PDF version is free for <a href="http://www.scribd.com/doc/40698393/UX-Storytellers">download.</a></p>
<p>In this free eBook, ‘UX Storytellers &#8211; Connecting the Dots’, 42 UX masterminds tell personal stories of their exciting lives as User Experience professionals.</p>
<p>The book brings together authors from around the world who paint a very entertaining picture of our multifaceted community.</p>
<p>Whether you’re a usability pro or a student of interaction design, whether you’re a senior information architect or a junior UX designer, you will find 42 entertaining stories in this book told by leading experts from all over the globe.</p>
<p><a href="http://uxstorytellers.blogspot.com/2010/10/media-kit.html"><img alt="" src="http://farm5.static.flickr.com/4055/5133237946_2c3d6b7fb0_z.jpg" title="UX Storyteller Cover" class="aligncenter" width="512" height="640" /></a></p>
</p>
<p><a href="http://uxstorytellers.blogspot.com/2010/10/media-kit.html"><img alt="" src="http://farm2.static.flickr.com/1395/5133233466_96d0138eb5_z.jpg" title="UX Storytellers iPad" class="alignnone" width="575" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Siggraph 2010, Los Angeles on FLickr</title>
		<link>http://umyot.com/wp/?p=707</link>
		<comments>http://umyot.com/wp/?p=707#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:51:07 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=707</guid>
		<description><![CDATA[Translating Cultures into Design, Umy&#8217;s latest talk went really well at Siggraph in LA this year. Here are some pics from the conference. If you missed the show, I will write a blog version of the talk soon. Stay tune. Flikr Set: Siggraph2010, Los Angeles]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_8960 by umyotb, on Flickr" href="http://www.flickr.com/photos/90429254@N00/4854108914/"><img src="http://farm5.static.flickr.com/4081/4854108914_01ec995597_z.jpg" alt="IMG_8960" width="640" height="427" /></a></p>
<p>Translating Cultures into Design, Umy&#8217;s latest talk went really well at Siggraph in LA this year. Here are some pics from the conference. If you missed the show, I will write a blog version of the talk soon. Stay tune.</p>
<p><a href="http://www.flickr.com/photos/90429254@N00/sets/72157624513505207/with/4854110286/">Flikr Set: Siggraph2010, Los Angeles</a></p>
<p><a title="IMG_8967 by umyotb, on Flickr" href="http://www.flickr.com/photos/90429254@N00/4854109330/"><img src="http://farm5.static.flickr.com/4140/4854109330_05ae9e7d26_z.jpg" alt="IMG_8967" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Window Phone 7 &#8211; Vision Concepts</title>
		<link>http://umyot.com/wp/?p=672</link>
		<comments>http://umyot.com/wp/?p=672#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:28:28 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=672</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-672">Password:<br />
<input name="post_password" id="pwbox-672" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Roadrunner Video Portal Site Design Exploration</title>
		<link>http://umyot.com/wp/?p=635</link>
		<comments>http://umyot.com/wp/?p=635#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:07:26 +0000</pubDate>
		<dc:creator>umy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://umyot.com/wp/?p=635</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://umyot.com/wp/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-635">Password:<br />
<input name="post_password" id="pwbox-635" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://umyot.com/wp/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

